2nd Chance Qualifying
Submitted by bega on Sun, 09/12/2010 - 04:13
Main Race 2nd Chance Qualifying Results
MEN: Top 10 Qualified for Finals
MEN: Top 10 Qualified for Finals
| Placing | Q's | Name | Racer # | Team Name | City | Country | |
| 1 | 72 | Craig Etheridge | 50 | Hodala! | Seattle | United States | |
| 2 | 70 | Nico Deportago-Cabrera | 138 | Chicago Cuttin' Crew | Chicago | United States | |
| 3 | 64 | Juri Hanazumi | 32 | Japanachel TAKATA | Tokyo | Japan | |
| 4 | 63 | Smokin Joe Cavenagh | 689 | Team Australia | Petersham | Australia | |
| 5 | 62 | Jeff ONeill | 26 | Philadelphia | Philadelphia | United States | |
| 6 | 58 | Takuya K | 38 | Japanachel TAKATA | Kyoto | Japan | |
| 7 | 56 | Sangtae | 888 | Japanachel TAKATA | Akishima | Japan | |
| 8 | 54 | Mason | 4 | Team Australia | Portland | United States | |
| 8 | 54 | Yeti | 187 | Brooklyn | United States | ||
| 10 | 49 | Kenichi 'Yanaken' Yanagawa | 87 | Japanachel TAKATA | Yokohama | Japan | |
| 11 | 48 | Strom | 101 | Team Australia | Basel | Switzerland | |
| 12 | 41 | Mike Urbanus | 606 | Chicago | United States | ||
| 13 | 38 | G. Gantner | 444 | Team Australia | Cleveland | United States | |
| 13 | 38 | Sven Becker | 111 | Erfurt | Germany | ||
| 13 | 38 | Alessandro G. Pasayes | 939 | Guatemala | Panajachel | Guatemala | |
| NO PHOTO | 16 | 37 | Edgar Locon | 941 | Guatemala | Panajachel | Guatemala |
| NO PHOTO | 17 | 36 | Eliseo Sahon | 935 | Guatemala | Panajachel | Guatemala |
| 19 | 29 | Minor Ajcet | 934 | Guatemala | Panajachel | Guatemala | |
| 20 | 28 | Nicholas Puczkowskyj | 787 | team bega | Chicago | United States | |
| 21 | 26 | Mario Pichya | 978 | Guatemala | Panajachel | Guatemala | |
| 22 | 24 | Harry Padilla | 349 | Team Australia | San Jose | Costa Rica | |
| 23 | 21 | Robin Superkid | 303 | London | United Kingdom | ||
| 24 | 19 | Oscar Ajcet | 932 | Guatemala | Panajachel | Guatemala | |
| NO PHOTO | 25 | 15 | Juan Alvarodo | 977 | Guatemala | Chimaltenango | Guatemala |
| 26 | 14 | Francisco Ezequiel Mucan | 936 | Guatemala | Panajachel | Guatemala | |
| NO PHOTO | 28 | 3 | Julio Cesar | 910 | Guatemala | Solola | Guatemala |
| 29 | 2 | Hizandro Ajcu | 983 | Guatemala | Guatemala | ||
| NO PHOTO | 30 | 1 | Lenny Limpus | 918 | Guatemala | San Marcos | Guatemala |
| 31 | -21 | Melvin Mucan | 923 | Guatemala | Panajachel | Guatemala | |
| 32 | -22 | Eisuke Sekiguchi | 921 | Japanachel TAKATA | Setagaya | Japan | |
| 33 | -25 | Mario Santizo | 982 | Guatemala | Guatemala | ||
| 33 | -25 | Reginaldo Choch | 962 | Guatemala | Patum | Guatemala | |
| 35 | -34 | Cesar Mucan Can | 955 | Guatemala | Panajachel | Guatemala | |
| 36 | -36 | Elias Sey | 979 | Guatemala | Balany | Guatemala | |
| 37 | -50 | Marvin Soloman | 992 | Guatemala | Panajachel | Guatemala | |
| 38 | -51 | Carlos Mimakachi | 902 | Guatemala | Panajachel | Guatemala |
WOMEN: Top 4 Qualified for Finals
| Placing | Q's | Name | Racer # | Team Name | City | Country | |
| 1 | 54 | Josephine Reitzel | 95 | Team Australia | Lausanne | Switzerland | |
| 2 | 50 | Meredith Begin | 63 | Los Gallos Mas Gallos | Washington DC | United States | |
| 3 | 49 | Jenessa Stark | 88 | team bega | New York | United States | |
| 4 | 41 | Yuki | 808 | Japanachel TAKATA | Tokyo | Japan |









































